skip navigation
Red
Red
6 - 4 Final
Black
Black
1 2 3 T
Red 0 0 6 6
Black 0 0 4 4

Game Totals

SCORING 1 2 3 T
Red 0 0 6 6
Black 0 0 4 4
POWER PLAYS
Red 0 for 0 (0.0%)
Black 0 for 0 (0.0%)
SHOTS 1 2 3 T
Red - - - 0
Black - - - 0
PENALTIES
Red 4 minutes on 0 infractions
Black 2 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Red Skaters

# Name G A PTS SOG PIM + / -
Leanne LeClair 0 0 0 0 0 0
Anna Hodgkin Julian 0 0 0 0 0 0
Haileigh Haggett 0 0 0 0 0 0
Camille Lewis 0 0 0 0 0 0
Jamie Jennings 2 0 2 0 4 0
Megan Mertz 0 0 0 0 0 0
Paige Haggett 0 0 0 0 0 0
Danielle Rowe 1 0 1 0 0 0
Meredith Saad 3 0 3 0 0 0
Sara Bass 0 0 0 0 0 0
Christy Bass 0 0 0 0 0 0
Laura Eischen 0 0 0 0 0 0
Marcie Belisle 0 0 0 0 0 0
Totals 6 0 6 0 4

Black Skaters

# Name G A PTS SOG PIM + / -
Amy Wazenegger 0 0 0 0 0 0
4 Marissa Freda 0 0 0 0 0 0
9 Molly Hryn 1 0 1 0 0 0
11 Kristine Dodd 2 0 2 0 0 0
21 Cristy Freda 0 0 0 0 0 0
25 Valerie Royall 0 0 0 0 0 0
44 Jill Freda 0 0 0 0 0 0
49 Margaret Lillard 0 0 0 0 0 0
50 deborah clarke 0 0 0 0 2 0
58 Barbara Baranski 0 0 0 0 0 0
68 Kris Madson 0 0 0 0 0 0
90 Mariana Vargas 1 0 1 0 0 0
92 Jessica Monroe 0 0 0 0 0 0
Totals 4 0 4 0 2

Red Goalies

# Name MIN SOG SV GA SV %
Brooke Sosebee 60:00 0 0 4 .000
Totals 60:00 0 0 4 .000

Black Goalies

# Name MIN SOG SV GA SV %
39 Margaret Ann T. Kelly 60:00 0 0 6 .000
Totals 60:00 0 0 12 .000

Game Details

  • Cary Ice House

Game Description

House League Game