skip navigation
Yellow
Yellow
5 - 4 Final
Black
Black
1 2 3 T
Yellow 0 0 5 5
Black 0 0 4 4

Game Totals

SCORING 1 2 3 T
Yellow 0 0 5 5
Black 0 0 4 4
POWER PLAYS
Yellow 0 for 0 (0.0%)
Black 0 for 0 (0.0%)
SHOTS 1 2 3 T
Yellow - - - 0
Black - - - 0
PENALTIES
Yellow 0 minutes on 0 infractions
Black 2 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Yellow Skaters

# Name G A PTS SOG PIM + / -
3 Diane Haley 0 0 0 0 0 0
4 Kelly Nolte 0 0 0 0 0 0
6 faryn roy 2 0 2 0 0 0
9 Jaden Taylor 0 0 0 0 0 0
11 Alyssa Elliott 1 0 1 0 0 0
13 Lauren Horne 0 0 0 0 0 0
15 Keri Hamilton 0 1 1 0 0 0
22 Angela Glendenning 0 0 0 0 0 0
53 Delaney Kolich 0 0 0 0 0 0
74 Elaine Erwin 0 1 1 0 0 0
99 Susan Mitran 0 0 0 0 0 0
Totals 5 2 7 0 0

Black Skaters

# Name G A PTS SOG PIM + / -
Amy Wazenegger 0 0 0 0 2 0
9 Molly Hryn 0 0 0 0 0 0
11 Kristine Dodd 0 0 0 0 0 0
21 Cristy Freda 1 0 1 0 0 0
25 Valerie Royall 0 0 0 0 0 0
44 Jill Freda 0 0 0 0 0 0
50 deborah clarke 0 0 0 0 0 0
58 Barbara Baranski 0 0 0 0 0 0
68 Kris Madson 0 0 0 0 0 0
90 Mariana Vargas 0 0 0 0 0 0
92 Jessica Monroe 1 0 1 0 0 0
Totals 2 0 2 0 2

Yellow Goalies

No Data Available

Black Goalies

# Name MIN SOG SV GA SV %
39 Margaret Ann T. Kelly 60:00 0 0 5 .000
Totals 60:00 0 0 5 .000

Game Details

  • Cary Ice House

Game Description

House League Game