skip navigation
Red
Red
2 - 3 Final
Yellow
Yellow
1 2 3 T
Red 0 0 2 2
Yellow 0 0 3 3

Game Totals

SCORING 1 2 3 T
Red 0 0 2 2
Yellow 0 0 3 3
POWER PLAYS
Red 0 for 0 (0.0%)
Yellow 0 for 0 (0.0%)
SHOTS 1 2 3 T
Red - - - 0
Yellow - - - 0
PENALTIES
Red 0 minutes on 0 infractions
Yellow 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Red Skaters

No Data Available

Yellow Skaters

# Name G A PTS SOG PIM + / -
Cristy Freda 0 0 0 0 0 0
0 Amy Wazenegger 0 0 0 0 0 0
2 Jill Freda 0 0 0 0 0 0
7 Mary Franck 0 0 0 0 0 0
9 Christine Lucey 1 0 1 0 0 0
11 Alyssa Elliott 0 0 0 0 0 0
13 Lauren Horne 2 0 2 0 0 0
19 Sarah Heitman 0 0 0 0 0 0
27 Amber Hall 0 0 0 0 0 0
68 Kris Madson 0 0 0 0 0 0
Totals 3 0 3 0 0

Red Goalies

# Name MIN SOG SV GA SV %
0 Laura Eischen 0:00 0 0 0 .000
6 Anna Julian 0:00 0 0 0 .000
8 Calley Gerber 0:00 0 0 0 .000
27 Erica Long 0:00 0 0 0 .000
41 Marcie Belisle 0:00 0 0 0 .000
55 Christi Kaznowski 0:00 0 0 0 .000
74 Elaine Erwin 0:00 0 0 0 .000
84 Nicole House 0:00 0 0 0 .000
Totals 60:00 0 0 3 .000

Yellow Goalies

No Data Available

Game Details

Game Description

Game