skip navigation
Red
Red
4 - 1 Final
Yellow
Yellow
1 2 3 T
Red 2 1 1 4
Yellow 0 0 1 1

Game Totals

SCORING 1 2 3 T
Red 2 1 1 4
Yellow 0 0 1 1
POWER PLAYS
Red 0 for 0 (0.0%)
Yellow 0 for 0 (0.0%)
SHOTS 1 2 3 T
Red - - - 0
Yellow - - - 0
PENALTIES
Red 1 minute on 0 infractions
Yellow 0 minutes on 0 infractions

Scoring Summary

Red Skaters

# Name G A PTS SOG PIM + / -
Kristin Wagner 0 0 0 0 0 0
0 Laura Eischen 0 0 0 0 0 0
6 Anna Julian 0 0 0 0 0 0
7 Camille Lewis 2 0 2 0 1 0
8 Calley Gerber 0 0 0 0 0 0
14 Jill Pafford 0 0 0 0 0 0
15 Keri Hamilton 1 0 1 0 0 0
41 Marcie Belisle 0 0 0 0 0 0
55 Christi Kaznowski 0 0 0 0 0 0
74 Elaine Erwin 0 0 0 0 0 0
84 Nicole House 0 0 0 0 0 0
Totals 3 0 3 0 1

Yellow Skaters

# Name G A PTS SOG PIM + / -
Erica Wilson 0 0 0 0 0 0
Cristy Freda 0 0 0 0 0 0
2 Jill Freda 0 0 0 0 0 0
8 Justine Desgroseilliers 1 0 1 0 0 0
9 Christine Lucey 0 0 0 0 0 0
11 Alyssa Elliott 0 0 0 0 0 0
13 Lauren Horne 0 0 0 0 0 0
27 Amber Hall 0 0 0 0 0 0
68 Kris Madson 0 0 0 0 0 0
Totals 1 0 1 0 0

Game Details