skip navigation
Yellow
Yellow
4 - 2 Final
Black
Black
1 2 3 T
Yellow 1 2 1 4
Black 1 0 1 2

Game Totals

SCORING 1 2 3 T
Yellow 1 2 1 4
Black 1 0 1 2
POWER PLAYS
Yellow 0 for 0 (0.0%)
Black 0 for 0 (0.0%)
SHOTS 1 2 3 T
Yellow - - - 0
Black - - - 0
PENALTIES
Yellow 2 minutes on 0 infractions
Black 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Yellow Skaters

# Name G A PTS SOG PIM + / -
JILLIAN VAN BELLE 0 0 0 0 0 0
Amber Hall 0 0 0 0 0 0
Katherine Kribs 0 0 0 0 0 0
6 faryn roy 2 0 2 0 0 0
8 Calley Gerber 0 0 0 0 0 0
11 Alyssa Elliott 2 0 2 0 0 0
13 Lauren Horne 0 0 0 0 0 0
22 Angie Glendenning 0 0 0 0 2 0
28 Elin Nirlen 0 0 0 0 0 0
Totals 4 0 4 0 2

Black Skaters

# Name G A PTS SOG PIM + / -
4 Erica Fried 0 2 2 0 0 0
8 Camille Lewis 0 0 0 0 0 0
11 Christine Lucey 0 0 0 0 0 0
13 Delaney Kolich 0 0 0 0 0 0
21 Jen Haley 0 0 0 0 0 0
37 Casey Roesel 0 0 0 0 0 0
47 Kelly Nolte 0 0 0 0 0 0
62 Holly Spain 2 0 2 0 0 0
81 Jaclyn Distler 0 0 0 0 0 0
98 Diana Kwiatek 0 0 0 0 0 0
Totals 2 2 4 0 0

Game Details