skip navigation
Black
Black
2 - 6 Final
Teal
Teal Heels
1 2 3 T
Black 0 0 2 2
Teal Heels 0 0 6 6

Game Totals

SCORING 1 2 3 T
Black 0 0 2 2
Teal Heels 0 0 6 6
POWER PLAYS
Black 0 for 0 (0.0%)
Teal Heels 0 for 0 (0.0%)
SHOTS 1 2 3 T
Black - - - 0
Teal Heels - - - 0
PENALTIES
Black 0 minutes on 0 infractions
Teal Heels 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Black Skaters

# Name G A PTS SOG PIM + / -
4 Erica Fried 0 0 0 0 0 0
8 Camille Lewis 0 0 0 0 0 0
11 Christine Lucey 0 0 0 0 0 0
21 Jen Haley 0 0 0 0 0 0
47 Kelly Nolte 0 0 0 0 0 0
81 Jaclyn Distler 0 0 0 0 0 0
98 Diana Kwiatek 0 0 0 0 0 0
Totals 0 0 0 0 0

Teal Heels Skaters

# Name G A PTS SOG PIM + / -
Beth Grooms 0 0 0 0 0 0
3 Aimee Foxy Forehand 2 0 2 0 0 0
7 Jake Jacobson 2 0 2 0 0 0
8 Emily Mitch 2 0 2 0 0 0
30 Mary Franck 0 0 0 0 0 0
37 Casey Roesel 0 0 0 0 0 0
46 Sasha The Spy Williams 0 0 0 0 0 0
52 Kristi Viles 0 0 0 0 0 0
60 Jodi Coverly 0 0 0 0 0 0
67 Amy Waz Wazenegger 0 0 0 0 0 0
Totals 6 0 6 0 0

Game Details