SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Black | 2 | 1 | 0 | 3 |
White | 3 | 1 | 3 | 7 |
POWER PLAYS | |
---|---|
Black | 0 for 0 (0.0%) |
White | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Black | - | - | - | 0 |
White | - | - | - | 0 |
PENALTIES | |
---|---|
Black | 0 minutes on 1 infraction |
White | 0 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Jake Jacobson | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Emily Mitch | 1 | 0 | 1 | 0 | 0 | 0 |
13 | Laura Anderson | 0 | 2 | 2 | 0 | 0 | 0 |
16 | Stacie Kuamoo | 1 | 0 | 1 | 0 | 0 | 0 |
17 | Stephanie Pusateri | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Rori Richmond | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Janet Aiken | 1 | 0 | 1 | 0 | 0 | 0 |
22 | Marisa Munoz Vourakis | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Casie Fedukovich | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Sara Conrad | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Aimee Forehand | 0 | 0 | 0 | 0 | 0 | 0 |
111 | Jaden Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 4 | 7 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Angela Glendenning | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Camille Lewis | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Jodi Coverly | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Rebecca Weed | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Faryn Roy | 1 | 1 | 2 | 0 | 0 | 0 |
14 | Taylor Brown | 1 | 0 | 1 | 0 | 0 | 0 |
17 | Sarah Munroe | 3 | 1 | 4 | 0 | 0 | 0 |
28 | Emma Gregory | 1 | 2 | 3 | 0 | 0 | 0 |
81 | Julianne Cinoman | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Laura Eischen | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Ashley Zambotti | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 7 | 5 | 12 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
18 | Tonya Abbott | 0:00 | 0 | 0 | 3 | .000 |
Totals | 0:00 | 0 | 0 | 3 | .000 |
Game