SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Black | 0 | 1 | 0 | 1 |
Yellow | 2 | 2 | 0 | 4 |
POWER PLAYS | |
---|---|
Black | 0 for 0 (0.0%) |
Yellow | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Black | - | - | - | 0 |
Yellow | - | - | - | 0 |
PENALTIES | |
---|---|
Black | 0 minutes on 0 infractions |
Yellow | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Jake Jacobson | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Emily Mitch | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Stacie Kuamoo | 1 | 0 | 1 | 0 | 0 | 0 |
19 | Rori Richmond | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Janet Aiken | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Marisa Munoz Vourakis | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Sara Conrad | 0 | 1 | 1 | 0 | 0 | 0 |
48 | Aimee Forehand | 0 | 0 | 0 | 0 | 0 | 0 |
111 | Jaden Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Melanie Leyden | 0 | 2 | 2 | 0 | 0 | 0 | |
5 | Jessica Monroe | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Roxanna Julian | 1 | 1 | 2 | 0 | 0 | 0 |
9 | Aubrie Weyhmiller | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Alyssa Elliott | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Keri Hamilton | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Danielle Rowe | 2 | 0 | 2 | 0 | 0 | 0 |
41 | Marcie Belisle | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Kelly Nolte | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Samantha Bauman | 1 | 1 | 2 | 0 | 0 | 0 |
72 | Casey Bradburn | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 4 | 5 | 9 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
55 | Brooke Sosebee | 0:00 | 0 | 0 | 1 | .000 |
Totals | 0:00 | 0 | 0 | 1 | .000 |
Game