SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Red | 0 | 2 | 2 | 4 |
Black | 1 | 2 | 1 | 4 |
POWER PLAYS | |
---|---|
Red | 0 for 0 (0.0%) |
Black | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Red | - | - | - | 0 |
Black | - | - | - | 0 |
PENALTIES | |
---|---|
Red | 0 minutes on 0 infractions |
Black | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Elizabeth Wolf | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Michele Kehoe | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sue Clarke | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jennifer Lumer | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Sharon Stafford | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Danielle Kopf | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Logan Vtipil | 1 | 0 | 1 | 0 | 0 | 0 |
24 | Christine Bass | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Jennifer Varghese | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Janet Aiken | 1 | 0 | 1 | 0 | 0 | 0 |
38 | Madeleine Goodman | 2 | 0 | 2 | 0 | 0 | 0 |
59 | Elizabeth Perkins | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 0 | 4 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Rori Richmond | 0 | 0 | 0 | 0 | 0 | 0 | |
Jaden Taylor | 0 | 0 | 0 | 0 | 0 | 0 | |
Marisa Munoz Vourakis | 0 | 0 | 0 | 0 | 0 | 0 | |
Railyn King | 0 | 0 | 0 | 0 | 0 | 0 | |
Stacie Kuamoo | 0 | 0 | 0 | 0 | 0 | 0 | |
Emily Mitch | 1 | 0 | 1 | 0 | 0 | 0 | |
Stephanie Pusateri | 0 | 0 | 0 | 0 | 0 | 0 | |
Sara Conrad | 0 | 0 | 0 | 0 | 0 | 0 | |
jake Jacobson | 1 | 0 | 1 | 0 | 0 | 0 | |
Aimee Forehand | 0 | 0 | 0 | 0 | 0 | 0 | |
Kristina Barker | 2 | 0 | 2 | 0 | 0 | 0 | |
Totals | 4 | 0 | 4 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
18 | Lily Goodman | 0:00 | 0 | 0 | 4 | .000 |
Totals | 0:00 | 0 | 0 | 4 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Juliane Bradshaw | 0:00 | 0 | 0 | 4 | .000 | |
Totals | 0:00 | 0 | 0 | 4 | .000 |
Game