SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Black | 1 | 1 | 0 | 2 |
Red | 0 | 0 | 1 | 1 |
POWER PLAYS | |
---|---|
Black | 0 for 0 (0.0%) |
Red | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Black | - | - | - | 0 |
Red | - | - | - | 0 |
PENALTIES | |
---|---|
Black | 0 minutes on 0 infractions |
Red | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Aimee Forehand | 0 | 0 | 0 | 0 | 0 | 0 | |
Sara Conrad | 0 | 0 | 0 | 0 | 0 | 0 | |
Railyn King | 0 | 0 | 0 | 0 | 0 | 0 | |
Jaden Taylor | 0 | 0 | 0 | 0 | 0 | 0 | |
Emily Mitch | 0 | 1 | 1 | 0 | 0 | 0 | |
Casie Fedukovich | 0 | 0 | 0 | 0 | 0 | 0 | |
Stephanie Pusateri | 0 | 0 | 0 | 0 | 0 | 0 | |
Marisa Munoz Vourakis | 0 | 0 | 0 | 0 | 0 | 0 | |
Danielle Rowe | 0 | 0 | 0 | 0 | 0 | 0 | |
jake Jacobson | 0 | 1 | 1 | 0 | 0 | 0 | |
Kristina Barker | 2 | 0 | 2 | 0 | 0 | 0 | |
Totals | 2 | 2 | 4 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Elizabeth Wolf | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sue Clarke | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jennifer Lumer | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Delaney Kolich | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Lily Goodman | 1 | 0 | 1 | 0 | 0 | 0 |
24 | Christine Bass | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Jennifer Varghese | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Janet Aiken | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Madeleine Goodman | 0 | 1 | 1 | 0 | 0 | 0 |
59 | Elizabeth Perkins | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Juliane Bradshaw | 0:00 | 0 | 0 | 1 | .000 | |
Totals | 0:00 | 0 | 0 | 1 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | Michele Goodman | 0:00 | 0 | 0 | 2 | .000 |
Totals | 0:00 | 0 | 0 | 2 | .000 |
Game