SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Red | 2 | 2 | 1 | 5 |
White | 1 | 0 | 1 | 2 |
POWER PLAYS | |
---|---|
Red | 0 for 0 (0.0%) |
White | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Red | - | - | - | 0 |
White | - | - | - | 0 |
PENALTIES | |
---|---|
Red | 0 minutes on 1 infraction |
White | 0 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Elizabeth Wolf | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Michele Kehoe | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sue Clarke | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jennifer Lumer | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Delaney Kolich | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Sharon Stafford | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Lily Goodman | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Danielle Kopf | 2 | 0 | 2 | 0 | 0 | 0 |
21 | Logan Vtipil | 2 | 1 | 3 | 0 | 0 | 0 |
22 | Angela Glendenning | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Christine Bass | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Jennifer Varghese | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Janet Aiken | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Madeleine Goodman | 1 | 1 | 2 | 0 | 0 | 0 |
59 | Elizabeth Perkins | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 2 | 7 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Paige Mcdaniel | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Camille Lewis | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jodi Coverly | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Rebecca Weed | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jennifer Haley | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Sarah Munroe | 2 | 0 | 2 | 0 | 0 | 0 |
28 | Emma Gregory | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Alexis Kyle | 0 | 1 | 1 | 0 | 0 | 0 |
44 | Erica Burden | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Julianne Cinoman | 0 | 1 | 1 | 0 | 0 | 0 |
91 | Ashley Zambotti | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
18 | Lily Goodman | 0:00 | 0 | 0 | 2 | .000 |
Totals | 0:00 | 0 | 0 | 2 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
18 | Tonya Abbott | 0:00 | 0 | 0 | 5 | .000 |
Totals | 0:00 | 0 | 0 | 5 | .000 |
Game