SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Black | 0 | 1 | 2 | 3 |
Yellow | 1 | 2 | 1 | 4 |
POWER PLAYS | |
---|---|
Black | 0 for 0 (0.0%) |
Yellow | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Black | - | - | - | 0 |
Yellow | - | - | - | 0 |
PENALTIES | |
---|---|
Black | 0 minutes on 0 infractions |
Yellow | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Jaden Taylor | 1 | 1 | 2 | 0 | 0 | 0 | |
Danielle Rowe | 1 | 0 | 1 | 0 | 0 | 0 | |
Rori Richmond | 0 | 0 | 0 | 0 | 0 | 0 | |
Stephanie Pusateri | 0 | 0 | 0 | 0 | 0 | 0 | |
Emily Mitch | 0 | 0 | 0 | 0 | 0 | 0 | |
Stacie Kuamoo | 0 | 0 | 0 | 0 | 0 | 0 | |
Railyn King | 1 | 0 | 1 | 0 | 0 | 0 | |
jake Jacobson | 0 | 0 | 0 | 0 | 0 | 0 | |
Aimee Forehand | 0 | 0 | 0 | 0 | 0 | 0 | |
Casie Fedukovich | 0 | 0 | 0 | 0 | 0 | 0 | |
Sara Conrad | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 3 | 1 | 4 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Stephanie Wage | 0 | 0 | 0 | 0 | 0 | 0 | |
Kelly Nolte | 1 | 0 | 1 | 0 | 0 | 0 | |
Jessica Monroe | 1 | 0 | 1 | 0 | 0 | 0 | |
Anna Julian | 0 | 0 | 0 | 0 | 0 | 0 | |
Keri Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | |
Sarah Elaine Erwin | 0 | 1 | 1 | 0 | 0 | 0 | |
Alyssa Elliott | 1 | 0 | 1 | 0 | 0 | 0 | |
Laura Eischen | 0 | 0 | 0 | 0 | 0 | 0 | |
Casey Bradburn | 0 | 0 | 0 | 0 | 0 | 0 | |
Marcie Belisle | 0 | 1 | 1 | 0 | 0 | 0 | |
Samantha Bauman | 1 | 0 | 1 | 0 | 0 | 0 | |
Totals | 4 | 2 | 6 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Brooke Sosebee | 0:00 | 0 | 0 | 3 | .000 | |
Totals | 0:00 | 0 | 0 | 3 | .000 |
Game