SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Yellow | 2 | 1 | 1 | 4 |
Black | 1 | 2 | 0 | 3 |
POWER PLAYS | |
---|---|
Yellow | 0 for 0 (0.0%) |
Black | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Yellow | - | - | - | 0 |
Black | - | - | - | 0 |
PENALTIES | |
---|---|
Yellow | 0 minutes on 0 infractions |
Black | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
8 | Stephanie Wage | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sue Clarke | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Alyssa Elliott | 1 | 1 | 2 | 0 | 0 | 0 |
15 | Keri Hamilton | 1 | 0 | 1 | 0 | 0 | 0 |
44 | Samantha Bauman | 2 | 0 | 2 | 0 | 0 | 0 |
47 | Kelly Nolte | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Sarah Erwin | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Megan Bostwick | 0 | 1 | 1 | 0 | 0 | 0 |
88 | Jennifer Lumer | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Diana Kwiatek | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 4 | 3 | 7 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Jaden Taylor | 0 | 0 | 0 | 0 | 0 | 0 | |
Elizabeth Shimkus | 0 | 0 | 0 | 0 | 0 | 0 | |
Rori Richmond | 0 | 0 | 0 | 0 | 0 | 0 | |
Stephanie Pusateri | 0 | 0 | 0 | 0 | 0 | 0 | |
Jessica Monroe | 0 | 0 | 0 | 0 | 0 | 0 | |
Stacie Kuamoo | 0 | 0 | 0 | 0 | 0 | 0 | |
Delaney Kolich | 0 | 1 | 1 | 0 | 0 | 0 | |
Railyn King | 0 | 0 | 0 | 0 | 0 | 0 | |
Anna Julian | 1 | 0 | 1 | 0 | 0 | 0 | |
Aimee Forehand | 0 | 0 | 0 | 0 | 0 | 0 | |
Casie Fedukovich | 1 | 0 | 1 | 0 | 0 | 0 | |
Kristina Barker | 1 | 1 | 2 | 0 | 0 | 0 | |
Totals | 3 | 2 | 5 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
55 | Brooke Sosebee | 0:00 | 0 | 0 | 3 | .000 |
Totals | 0:00 | 0 | 0 | 3 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Juliane Bradshaw | 0:00 | 0 | 0 | 3 | .000 | |
Totals | 0:00 | 0 | 0 | 3 | .000 |
Game