SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Green | 0 | 0 | 0 | 0 |
Yellow | 2 | 0 | 1 | 3 |
POWER PLAYS | |
---|---|
Green | 0 for 0 (0.0%) |
Yellow | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Green | - | - | - | 0 |
Yellow | - | - | - | 0 |
PENALTIES | |
---|---|
Green | 0 minutes on 0 infractions |
Yellow | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
00 | Michele Goodman | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Marie Stevenson | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Paige McDaniel | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kelly Nolte | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Alexandra Sine | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Julianne Cinoman | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ashley Zambotti | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Laura Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Shelly Hug | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Marisa Munoz Vourakis | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Danielle Kusa | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
9 | Shelby Saltys | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Alyssa Elliott | 2 | 0 | 2 | 0 | 0 | 0 |
24 | Christine Bass | 0 | 1 | 1 | 0 | 0 | 0 |
34 | Camille Lewis | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Juliane Bradshaw | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Samantha Bauman | 1 | 0 | 1 | 0 | 0 | 0 |
55 | Jennifer Lumer | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Kristina Barker | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Laura Eischen | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 2 | 5 | 0 | 0 |
Game