SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Red | 0 | 1 | 1 | 2 |
Green | 0 | 0 | 3 | 3 |
POWER PLAYS | |
---|---|
Red | 0 for 0 (0.0%) |
Green | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Red | - | - | - | 0 |
Green | - | - | - | 0 |
PENALTIES | |
---|---|
Red | 0 minutes on 0 infractions |
Green | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Melanie Leyden | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Jess Monroe | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Leah Allen | 1 | 0 | 1 | 0 | 0 | 0 |
6 | Anna Julian | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Michele Kehoe | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Danielle Rowe | 1 | 0 | 1 | 0 | 0 | 0 |
25 | Sarah Munroe | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Liz Shimkus | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Jodi Coverly | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Elaine Erwin | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Aubrie Weyhmiller | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 2 | 1 | 3 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Paige McDaniel | 2 | 0 | 2 | 0 | 0 | 0 |
7 | Alexandra Sine | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Julianne Cinoman | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Jennifer Haley | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ashley Zambotti | 0 | 3 | 3 | 0 | 0 | 0 |
20 | Shelly Hug | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Marisa Munoz Vourakis | 1 | 0 | 1 | 0 | 0 | 0 |
24 | Danielle Kusa | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 4 | 7 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Nia Kelly | 54:00 | 0 | 0 | 3 | .000 | |
Totals | 54:00 | 0 | 0 | 3 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Michele Goodman | 54:00 | 0 | 0 | 2 | .000 |
Totals | 54:00 | 0 | 0 | 2 | .000 |
Game