| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Green | 0 | 0 | 0 | 0 |
| Black | 1 | 0 | 2 | 3 |
| POWER PLAYS | |
|---|---|
| Green | 0 for 1 (0.0%) |
| Black | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Green | - | - | - | 0 |
| Black | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Green | 2 minutes on 1 infraction |
| Black | 2 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Paige McDaniel | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kelly Nolte | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Alexandra Sine | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Julianne Cinoman | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sarah Privette | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Jennifer Haley | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ashley Zambotti | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Shelly Hug | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Marisa Munoz Vourakis | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Danielle Kusa | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Emma Heinrich | 2 | 0 | 2 | 0 | 0 | 0 | |
| 8 | Emily Mitch | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jaclyn Distler | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Delaney Kolich | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Janet Aiken | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Elizabeth Wolf | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Casie Fedukovich | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Danielle Kopf | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Jaden Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Railyn King | 1 | 0 | 1 | 0 | 0 | 0 |
| 98 | Diana Kwiatek | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 1 | 4 | 0 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 00 | Michele Goodman | 54:00 | 0 | 3 | 0 | .000 |
| Totals | 54:00 | 0 | 3 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Kristin Brideau | 54:00 | 0 | 0 | 0 | .000 |
| Totals | 54:00 | 0 | 0 | 0 | .000 |
Game