SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Green | 0 | 0 | 1 | 1 |
Black | 0 | 0 | 1 | 1 |
POWER PLAYS | |
---|---|
Green | 0 for 0 (0.0%) |
Black | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Green | - | - | - | 0 |
Black | - | - | - | 0 |
PENALTIES | |
---|---|
Green | 0 minutes on 0 infractions |
Black | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Sarah Privette | 0 | 0 | 0 | 0 | 0 | 0 | |
Ashley Zambotti | 1 | 0 | 1 | 0 | 0 | 0 | |
Marisa Munoz Vourakis | 0 | 0 | 0 | 0 | 0 | 0 | |
Shelly Hug | 0 | 0 | 0 | 0 | 0 | 0 | |
Jennifer Haley | 0 | 0 | 0 | 0 | 0 | 0 | |
Julianne Cinoman | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 1 | 0 | 1 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Elizabeth Wolf | 0 | 0 | 0 | 0 | 0 | 0 | |
Camille Lewis | 0 | 0 | 0 | 0 | 0 | 0 | |
Emily Mitch | 0 | 1 | 1 | 0 | 0 | 0 | |
Danielle Kopf | 0 | 0 | 0 | 0 | 0 | 0 | |
Delaney Kolich | 0 | 0 | 0 | 0 | 0 | 0 | |
Railyn King | 1 | 0 | 1 | 0 | 0 | 0 | |
Casie Fedukovich | 0 | 0 | 0 | 0 | 0 | 0 | |
Jackie Distler | 0 | 0 | 0 | 0 | 0 | 0 | |
Janet Aiken | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 1 | 1 | 2 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Michele Goodman | 0:00 | 0 | 0 | 1 | .000 | |
Totals | 0:00 | 0 | 0 | 1 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Kristin Brideau | 0:00 | 0 | 0 | 1 | .000 | |
Totals | 0:00 | 0 | 0 | 1 | .000 |
Game