| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Green | 4 | 0 | 0 | 4 |
| Yellow | 0 | 0 | 0 | 0 |
| POWER PLAYS | |
|---|---|
| Green | 0 for 0 (0.0%) |
| Yellow | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Green | - | - | - | 0 |
| Yellow | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Green | 2 minutes on 0 infractions |
| Yellow | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Ashley Zambotti | 2 | 1 | 3 | 0 | 2 | 0 | |
| Brooke Webber | 1 | 0 | 1 | 0 | 0 | 0 | |
| Kristina Vasquez | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marisa Munoz Vourakis | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shelby Mcdaniel | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shelly Hug | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danielle Kusa | 0 | 0 | 0 | 0 | 0 | 0 | |
| Julianne Cinoman | 0 | 1 | 1 | 0 | 0 | 0 | |
| Totals | 3 | 2 | 5 | 0 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Sharon Stafford | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shelbi Saltys | 0 | 0 | 0 | 0 | 0 | 0 | |
| Margaret Lillard | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jake Jacobson | 0 | 0 | 0 | 0 | 0 | 0 | |
| Angela Glendenning | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alyssa Elliott | 0 | 0 | 0 | 0 | 0 | 0 | |
| Laura Eischen | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marcie Belisle | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christine Bass | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jennifer Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 0 | 0 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Michele Goodman | 0:00 | 0 | 0 | 0 | .000 | |
| Totals | 0:00 | 0 | 0 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Juliane Bradshaw | 0:00 | 0 | 0 | 0 | .000 | |
| Totals | 0:00 | 0 | 0 | 0 | .000 |
Game