skip navigation
Green
GREEN
5 - 2 Final
Black
Black
1 2 3 T
Green 1 4 0 5
Black 0 2 0 2

Game Totals

SCORING 1 2 3 T
Green 1 4 0 5
Black 0 2 0 2
POWER PLAYS
Green 0 for 0 (0.0%)
Black 0 for 0 (0.0%)
SHOTS 1 2 3 T
Green - - - 0
Black - - - 0
PENALTIES
Green 0 minutes on 0 infractions
Black 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Green Skaters

# Name G A PTS SOG PIM + / -
Emma Nugent 0 0 0 0 0 0
Railyn King 1 0 1 0 0 0
2 Paige Mcdaniel 0 0 0 0 0 0
7 Jake Jacobson 0 0 0 0 0 0
8 Julianne Cinoman 0 0 0 0 0 0
13 Delaney Kolich 0 0 0 0 0 0
13 Laura Anderson 3 1 4 0 0 0
17 Isabel Bradsher 0 0 0 0 0 0
38 Madeleine Goodman 0 0 0 0 0 0
59 Elizabeth Perkins 1 0 1 0 0 0
92 Kristina Vasquez 0 0 0 0 0 0
Totals 5 1 6 0 0

Black Skaters

# Name G A PTS SOG PIM + / -
4 Erica Burden 0 0 0 0 0 0
8 Emily Mitch 0 0 0 0 0 0
9 Jennifer Haley 0 0 0 0 0 0
11 Jaclyn Distler 0 0 0 0 0 0
12 April Lamar 0 0 0 0 0 0
20 Janet Aiken 0 0 0 0 0 0
21 Logan Vtipil 0 0 0 0 0 0
24 Elizabeth Wolf 0 0 0 0 0 0
29 Casie Fedukovich 0 0 0 0 0 0
33 Danielle Kopf 0 0 0 0 0 0
41 Jaden Taylor 0 0 0 0 0 0
Totals 0 0 0 0 0

Green Goalies

# Name MIN SOG SV GA SV %
18 Lily Goodman 56:00 0 0 2 .000
Totals 56:00 0 0 2 .000

Black Goalies

No Data Available

Game Details

  • Cary Ice House