| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| White | 2 | 2 | 0 | 4 |
| Black | 2 | 1 | 1 | 4 |
| POWER PLAYS | |
|---|---|
| White | 0 for 0 (0.0%) |
| Black | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| White | - | - | - | 0 |
| Black | - | - | - | 0 |
| PENALTIES | |
|---|---|
| White | 0 minutes on 0 infractions |
| Black | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Angela Glendenning | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Anna Julian | 2 | 0 | 2 | 0 | 0 | 0 |
| 7 | Jessie Monroe | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Alyssa Elliott | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Keri Hamilton | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Marcie Belisle | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Margaret Lillard | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Elaine Erwin | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Laura Eischen | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 0 | 4 | 0 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Erica Burden | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Sue Clarke | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jaclyn Distler | 1 | 1 | 2 | 0 | 0 | 0 |
| 20 | Janet Aiken | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Logan Vtipil | 2 | 1 | 3 | 0 | 0 | 0 |
| 24 | Christine Bass | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Danielle Kopf | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Casie Fedukovich | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Jaden Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 2 | 6 | 0 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 18 | Tonya Abbott | 54:00 | 0 | 4 | 0 | .000 |
| Totals | 54:00 | 0 | 4 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 29 | Kristin Brideau | 54:00 | 0 | 4 | 0 | .000 |
| Totals | 54:00 | 0 | 4 | 0 | .000 |
Game