| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Yellow | 0 | 0 | 0 | 0 |
| Black | 3 | 1 | 1 | 5 |
| POWER PLAYS | |
|---|---|
| Yellow | 0 for 0 (0.0%) |
| Black | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Yellow | - | - | - | 0 |
| Black | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Yellow | 0 minutes on 0 infractions |
| Black | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Maggie Litton | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sarah Muir | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lacey Haynes | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danelle Alex | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stephanie Wage | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stephanie Pusateri | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jen Haley | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kristina Barker | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Aimee Forehand | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Sue Clarke | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jaclyn Distler | 3 | 0 | 3 | 0 | 0 | 0 |
| 20 | Janet Aiken | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Logan Vtipil | 1 | 2 | 3 | 0 | 0 | 0 |
| 24 | Christine Bass | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Danielle Kopf | 1 | 0 | 1 | 0 | 0 | 0 |
| 29 | Casie Fedukovich | 0 | 1 | 1 | 0 | 0 | 0 |
| 41 | Jaden Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 3 | 8 | 0 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 29 | Kristin Brideau | 54:00 | 0 | 0 | 0 | .000 |
| Totals | 54:00 | 0 | 0 | 0 | .000 |
Game