| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| White | 1 | 0 | 1 | 2 |
| Green | 1 | 4 | 1 | 6 |
| POWER PLAYS | |
|---|---|
| White | 0 for 0 (0.0%) |
| Green | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| White | - | - | - | 0 |
| Green | - | - | - | 0 |
| PENALTIES | |
|---|---|
| White | 0 minutes on 0 infractions |
| Green | 2 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Angela Glendenning | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Anna Julian | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Alyssa Elliott | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jennifer Arsenault | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Keri Hamilton | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Suzanne Priest | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Liz Shimkus | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Marcie Belisle | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Margaret Lillard | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Elaine Erwin | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Laura Eischen | 2 | 0 | 2 | 0 | 0 | 0 |
| Totals | 2 | 0 | 2 | 0 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Kathryn Anderka | 3 | 0 | 3 | 0 | 2 | 0 | |
| 2 | Paige Mcdaniel | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Alex Sine | 0 | 2 | 2 | 0 | 0 | 0 |
| 8 | Julianne Cinoman | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Laura Anderson | 1 | 2 | 3 | 0 | 0 | 0 |
| 20 | Delaney Kolich | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Marisa Munoz-Vourakis | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 4 | 10 | 0 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 37 | Juliane Bradshaw | 54:00 | 0 | 6 | 0 | .000 |
| Totals | 54:00 | 0 | 6 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 00 | Michele Goodman | 54:00 | 0 | 2 | 0 | .000 |
| Totals | 54:00 | 0 | 2 | 0 | .000 |
Game