| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| White | 0 | 1 | 0 | 1 |
| Black | 1 | 1 | 1 | 3 |
| POWER PLAYS | |
|---|---|
| White | 0 for 0 (0.0%) |
| Black | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| White | - | - | - | 0 |
| Black | - | - | - | 0 |
| PENALTIES | |
|---|---|
| White | 0 minutes on 0 infractions |
| Black | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Angela Glendenning | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Anna Julian | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jessie Monroe | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Alyssa Elliott | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Keri Hamilton | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Suzanne Priest | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Liz Shimkus | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Marcie Belisle | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Margaret Lillard | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Elaine Erwin | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 0 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Erica Burden | 2 | 0 | 2 | 0 | 0 | 0 |
| 5 | Carolyn Huddy | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Sue Clarke | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jaclyn Distler | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Janet Aiken | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Christine Bass | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | Danielle Kopf | 0 | 1 | 1 | 0 | 0 | 0 |
| 29 | Casie Fedukovich | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Jaden Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Melissa Monroe | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 3 | 6 | 0 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 18 | Tonya Abbott | 56:00 | 0 | 3 | 0 | .000 |
| Totals | 56:00 | 0 | 3 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 29 | Kristin Brideau | 56:00 | 0 | 1 | 0 | .000 |
| Totals | 56:00 | 0 | 1 | 0 | .000 |
Game