| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Green | 4 | 1 | 1 | 6 |
| Yellow | 2 | 0 | 2 | 4 |
| POWER PLAYS | |
|---|---|
| Green | 0 for 0 (0.0%) |
| Yellow | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Green | - | - | - | 0 |
| Yellow | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Green | 0 minutes on 0 infractions |
| Yellow | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| April Lamar | 1 | 0 | 1 | 0 | 0 | 0 | |
| Kathryn Anderka | 1 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Alex Sine | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Julianne Cinoman | 3 | 1 | 4 | 0 | 0 | 0 |
| 9 | Kristina Vasquez | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Sarah Privette | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Laura Anderson | 1 | 2 | 3 | 0 | 0 | 0 |
| 17 | Isabel Bradsher | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Delaney Kolich | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Marisa Munoz-Vourakis | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Danielle Kusa | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Melanie Leyden | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Sarah Godwin | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 4 | 10 | 0 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Elizabeth Perkins | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jennifer Varghese | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lacey Haynes | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stephanie Pusateri | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anjolee Lavery | 1 | 0 | 1 | 0 | 0 | 0 | |
| Maggie Litton | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jen Haley | 0 | 0 | 0 | 0 | 0 | 0 | |
| Samantha Bauman | 2 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 4 | 0 | 4 | 0 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 00 | Michele Goodman | 54:00 | 0 | 4 | 0 | .000 |
| Totals | 54:00 | 0 | 4 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Lauren Padilla | 54:00 | 0 | 6 | 0 | .000 | |
| Totals | 54:00 | 0 | 6 | 0 | .000 |
Game