| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Yellow | 1 | 4 | 0 | 5 |
| White | 1 | 2 | 4 | 7 |
| POWER PLAYS | |
|---|---|
| Yellow | 0 for 0 (0.0%) |
| White | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Yellow | - | - | - | 0 |
| White | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Yellow | 0 minutes on 0 infractions |
| White | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Stephanie Pusateri | 1 | 0 | 1 | 0 | 0 | 0 | |
| Sarah Muir | 0 | 1 | 1 | 0 | 0 | 0 | |
| Jennifer Varghese | 0 | 0 | 0 | 0 | 0 | 0 | |
| Elizabeth Perkins | 1 | 2 | 3 | 0 | 0 | 0 | |
| Maggie Litton | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anjolee Lavery | 0 | 1 | 1 | 0 | 0 | 0 | |
| Jen Haley | 1 | 0 | 1 | 0 | 0 | 0 | |
| Samantha Bauman | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kristina Barker | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 5 | 10 | 0 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 6 | Anna Julian | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jessie Monroe | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Alyssa Elliott | 1 | 1 | 2 | 0 | 0 | 0 |
| 15 | Keri Hamilton | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Suzanne Priest | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Marcie Belisle | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Margaret Lillard | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Sydney Collins | 3 | 0 | 3 | 0 | 0 | 0 |
| 84 | Elaine Erwin | 2 | 0 | 2 | 0 | 0 | 0 |
| 88 | Laura Eischen | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 2 | 9 | 0 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Lauren Padilla | 54:00 | 0 | 7 | 0 | .000 | |
| Totals | 54:00 | 0 | 7 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 18 | Tonya Abbott | 54:00 | 0 | 5 | 0 | .000 |
| Totals | 54:00 | 0 | 5 | 0 | .000 |
Game