| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| White | 3 | 0 | 3 | 6 |
| Yellow | 0 | 1 | 0 | 1 |
| POWER PLAYS | |
|---|---|
| White | 0 for 0 (0.0%) |
| Yellow | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| White | - | - | - | 0 |
| Yellow | - | - | - | 0 |
| PENALTIES | |
|---|---|
| White | 0 minutes on 0 infractions |
| Yellow | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Elizabeth Shimkus | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kathleen Rogan | 0 | 0 | 0 | 0 | 0 | 0 | |
| JESSICA MONROE | 0 | 0 | 0 | 0 | 0 | 0 | |
| Roxanna Julian | 0 | 0 | 0 | 0 | 0 | 0 | |
| Angela Glendenning | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sarah Erwin | 0 | 1 | 1 | 0 | 0 | 0 | |
| Sydney Collins | 2 | 0 | 2 | 0 | 0 | 0 | |
| Marcie Belisle | 1 | 0 | 1 | 0 | 0 | 0 | |
| Kristina Barker | 0 | 2 | 2 | 0 | 0 | 0 | |
| 11 | Alyssa Elliott | 2 | 1 | 3 | 0 | 0 | 0 |
| Totals | 6 | 4 | 10 | 0 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | Lisa Tiffin | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | April Lamar | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Carolyn Huddy | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Isabella Rosselli | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Suzanne Priest | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Anjolee Lavery | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Amelia Hayward | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Stephanie Pusateri | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Maggie Litton | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jen Haley | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Samantha Bauman | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 0 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Tonya Abbott | 54:00 | 0 | 1 | 0 | .000 | |
| Totals | 54:00 | 0 | 1 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 3 | Lauren Padilla | 54:00 | 0 | 6 | 0 | .000 |
| Totals | 54:00 | 0 | 6 | 0 | .000 |
Game