skip navigation

All

Team Stats

Score by Period

 Team 1 2 3  Total
Black 6 3 37 46
Red 5 4 35 44
Purple 6 10 27 43
Yellow 5 8 21 34
Teal Heels 1 1 22 24

Skater

 Team  GP  G  A  PIM
Black 12 35 0 8
Purple 12 43 8 10
Teal Heels 11 24 18 12
Yellow 10 33 11 14
Red 9 32 6 3

Goalie

 Team  GP  MIN  GA  GAA  SO
Black 12 720:00 65 5.42 0
Purple 12 720:00 39 3.25 0
Teal Heels 11 660:00 31 2.82 0
Yellow 10 600:00 34 3.40 0
Red 9 540:00 20 2.22 0

Team

 Team  GP  GAPG
Black 12 5.42
Purple 12 3.25
Teal Heels 11 2.82
Yellow 10 3.40
Red 9 2.22