skip navigation

All

Team Stats

Score by Period

 Team 1 2 3  Total
Teal Heels 8 19 23 50
Yellow 13 17 19 49
Black 7 13 20 40
Purple 16 9 14 39
Red 7 11 19 37
White 9 6 13 28

Skater

 Team  GP  G  A  PIM
Purple 15 31 19 6
Teal Heels 15 30 18 8
Yellow 15 38 18 12
Black 15 29 16 8
Red 14 17 3 0
White 14 12 6 10

Goalie

 Team  GP  MIN  GA  GAA  SO
Purple 15 619:00 40 3.88 0
Teal Heels 15 727:00 33 2.72 0
Yellow 15 612:00 47 4.61 0
Black 15 492:00 39 4.76 0
Red 14 600:00 29 2.90 0
White 14 373:00 39 6.27 0

Team

 Team  GP  GAPG
Purple 15 2.67
Teal Heels 15 2.20
Yellow 15 3.13
Black 15 2.60
Red 14 2.07
White 14 2.79