![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Marcie Belisle | Yellow | 15 | 1 | 1 | 0 | |
81 | Julianne Cinoman | White | 15 | 3 | 3 | 0 |
28 | Emma Gregory | White | 15 | 8 | 0 | 1 |
Railyn King | Black | 15 | 6 | 0 | 0 | |
1 | Paige Mcdaniel | White | 15 | 4 | 0 | 0 |
Samantha Bauman | Yellow | 15 | 7 | 0 | 0 | |
38 | Madeleine Goodman | Red | 15 | 14 | 6 | 0 |
3 | Elizabeth Wolf | Red | 14 | 1 | 1 | 0 |
29 | Alexis Kyle | White | 14 | 2 | 1 | 1 |
25 | Sarah Munroe | White | 14 | 4 | 4 | 0 |
Alyssa Elliott | Yellow | 14 | 6 | 2 | 0 | |
Stacie Kuamoo | Black | 14 | 3 | 0 | 0 | |
9 | Jennifer Haley | White | 14 | 2 | 4 | 0 |
91 | Ashley Zambotti | White | 14 | 3 | 3 | 0 |
28 | Janet Aiken | Red | 14 | 1 | 0 | 1 |
59 | Elizabeth Perkins | Red | 14 | 0 | 1 | 0 |
Rori Richmond | Black | 14 | 1 | 0 | 0 | |
Diana Kwiatek | Yellow | 13 | 0 | 1 | 0 | |
Emily Mitch | Black | 13 | 4 | 1 | 0 | |
Jaden Taylor | Black | 13 | 3 | 2 | 0 | |
Casey Bradburn | Yellow | 13 | 0 | 1 | 0 | |
21 | Logan Vtipil | Red | 13 | 13 | 3 | 0 |
Sara Conrad | Black | 13 | 0 | 0 | 0 | |
Laura Eischen | Yellow | 12 | 0 | 0 | 0 | |
7 | Rebecca Weed | White | 12 | 0 | 0 | 0 |
Marisa Munoz Vourakis | Black | 12 | 0 | 1 | 0 | |
44 | Erica Burden | White | 12 | 5 | 2 | 0 |
Casie Fedukovich | Black | 12 | 1 | 1 | 0 | |
Sarah Elaine Erwin | Yellow | 12 | 0 | 1 | 0 | |
20 | Danielle Kopf | Red | 12 | 3 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
18 | Tonya Abbott | White | 13 | 5 | 5 | 3 | 37 |
Brooke Sosebee | Yellow | 12 | 5 | 6 | 1 | 19 | |
18 | Lily Goodman | Red | 11 | 3 | 3 | 5 | 27 |
Juliane Bradshaw | Black | 10 | 5 | 2 | 3 | 23 | |
0 | Michele Goodman | Red | 4 | 1 | 3 | 0 | 10 |
Stephanie Wage | Yellow | 1 | 0 | 1 | 0 | 3 |