skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 49

Skater

 #  Name  Team  GP  G  A  PIM
Sarah Munroe Purple 7 2 0 0
Barbara Baranski Teal 7 2 0 0
Jill Freda Purple 7 1 0 0
Meredith Saad Purple 7 3 0 0
16 sharon stafford Purple 7 0 0 0
Erica Long Yellow 7 7 2 2
Deb Clarke Red 7 0 0 2
9 Jaden Taylor Yellow 7 0 0 0
Nicole Lane Teal 7 4 1 1
Cristy Freda Purple 6 3 0 0
3 Marcy Jones Purple 6 0 0 0
Calley Gerber Red 6 1 0 0
Camille Lewis Red 6 3 0 0
Margaret Lillard Teal 6 1 0 1
Susan Mitran Red 6 0 0 0
Michelle Fogwell Red 6 0 0 0
Kris Madson Teal 6 0 0 1
22 Angela Glendenning Yellow 6 0 0 0
11 Alyssa Elliott Yellow 6 3 1 0
Marcie Belisle Red 6 3 0 0
3 Diane Haley Yellow 6 0 0 0
aimee forehand Teal 6 1 0 0
15 Keri Hamilton Yellow 6 1 0 0
97 Joni Williams Teal 6 0 0 0
Anna Julian Red 6 2 0 2
4 Kelly Nolte Yellow 6 0 0 0
Mowita Rondeau Teal 6 4 1 0
Ann Nosek Teal 6 2 0 0
Jessica Monroe Red 5 3 0 0
Lindsey Kascsak Purple 5 1 0 0

Page 1 of 2

Displaying Results 1 - 30 of 49

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA  SO
35 Lauren Miller Teal 7 420:00 5 2 0 14 2.00 0
00 Michele Goodman Purple 5 300:00 2 2 1 15 3.00 0
18 TJ Abbott Yellow 4 240:00 1 3 0 14 3.50 0
Brooke Sosebee Red 3 180:00 1 1 1 10 3.33 0
Marissa Freda Purple 2 120:00 0 1 0 12 6.00 0