skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Teal Heels 3 2 17 22
Red 7 3 11 21
Purple 5 6 6 17
Yellow 3 1 13 17

Skater

 Team  GP  G  A  PIM
Purple 7 17 0 2
Red 7 16 0 6
Teal Heels 7 22 4 3
Yellow 7 14 5 2

Goalie

 Team  GP  MIN  GA  GAA  SO
Purple 7 420:00 27 3.86 0
Red 7 420:00 19 2.71 0
Teal Heels 7 420:00 14 2.00 0
Yellow 7 420:00 18 2.57 0

Team

 Team  GP  GAPG
Purple 7 3.86
Red 7 2.71
Teal Heels 7 2.00
Yellow 7 2.57