skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Red 3 1 21 25
Yellow 2 1 20 23
Purple 5 4 8 17
Teal Heels 1 2 13 16

Skater

 Team  GP  G  A  PIM
Purple 8 13 0 2
Red 8 28 3 14
Teal Heels 8 16 2 16
Yellow 8 23 0 2

Goalie

 Team  GP  MIN  GA  GAA  SO
Purple 8 480:00 22 2.75 0
Red 8 480:00 22 2.75 0
Teal Heels 8 420:00 18 2.57 0
Yellow 8 480:00 19 2.38 0

Team

 Team  GP  GAPG
Purple 8 2.75
Red 8 2.75
Teal Heels 8 2.25
Yellow 8 2.38