skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Black 10 4 3 17
Purple 3 4 8 15
Teal Heels 4 6 1 11
Red 4 4 1 9
Yellow 2 1 2 5

Skater

 Team  GP  G  A  PIM
Purple 5 13 8 4
Teal Heels 4 11 5 8
Yellow 4 5 5 6
Black 4 16 7 2
Red 3 10 4 2

Goalie

 Team  GP  MIN  GA  GAA  SO
Purple 5 300:00 18 3.60 0
Teal Heels 4 240:00 9 2.25 1
Yellow 4 240:00 8 2.00 0
Black 4 240:00 12 3.00 0
Red 3 126:00 10 4.76 0

Team

 Team  GP  GAPG
Purple 5 3.60
Teal Heels 4 2.25
Yellow 4 2.00
Black 4 3.00
Red 3 3.33