skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 66

Skater

 #  Name  Team  GP  G  A  PIM
Megan Bostwick White 15 3 0 0
55 Christi Kaznowski Red 13 4 0 0
41 Marcie Belisle Red 13 0 1 2
Elin Nirlen Black 13 0 0 0
68 Kristina Barker Black 13 17 2 0
47 Kelly Nolte Black 13 0 0 0
7 Camille Lewis Red 13 10 4 3
4 Cassandra Heighington White 12 6 1 0
22 Marisa Munoz-Vourakis White 12 1 1 2
15 Eugenia Abney White 12 2 0 2
1 Sarah Munroe Purple 12 5 2 2
8 Calley Gerber Red 12 0 1 0
16 sharon stafford Purple 12 0 1 2
Sarah Heitman White 12 5 1 0
11 Jen Haley Purple 11 2 0 0
4 Delaney Kolich Teal 11 0 0 0
84 Nicole House Red 11 5 0 0
74 Elaine Erwin Red 11 0 0 0
17 Katherine Kribs Teal 11 0 1 0
0 Laura Eischen Red 11 0 0 0
27 Amber Hall Yellow 11 1 0 4
Kristin Wagner Red 11 0 0 2
68 Kris Madson Yellow 11 0 0 2
Emma Nugent Black 11 0 0 2
2 Jill Freda Yellow 11 0 0 0
81 Jaclyn Distler Purple 11 3 1 0
11 Holly Spain Black 11 1 0 0
38 Madeleine Goodman White 11 3 2 0
28 Emma Gregory White 11 4 0 20
Leah Anderson Black 11 1 0 0

Page 1 of 3

Displaying Results 1 - 30 of 66

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA  SO
Laura Anderson Black 9 540:00 4 5 0 22 2.44 0
18 Lily Goodman White 8 480:00 6 2 0 16 2.00 0
00 Michele Goodman White 5 240:00 2 1 2 8 2.00 0
Sarah Heitman White 2 120:00 0 2 0 11 5.50 0