skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Yellow 12 12 25 49
Black 10 1 29 40
White 7 5 25 37
Red 10 6 20 36
Purple 4 9 13 26
Teal Heels 6 2 13 21

Skater

 Team  GP  G  A  PIM
Purple 15 23 9 7
Red 15 30 6 11
Teal Heels 15 20 3 12
Yellow 15 41 10 14
Black 15 39 6 10
White 15 37 7 26

Goalie

 Team  GP  MIN  GA  GAA  SO
Purple 15 660:00 36 3.27 0
Red 15 780:00 41 3.15 0
Teal Heels 15 600:00 32 3.20 0
Yellow 15 720:00 28 2.33 0
Black 15 840:00 40 2.86 0
White 15 840:00 35 2.50 0

Team

 Team  GP  GAPG
Purple 15 2.40
Red 15 2.73
Teal Heels 15 2.13
Yellow 15 1.87
Black 15 2.67
White 15 2.33