skip navigation
Position

Player Stats

Skater

# Name GP G A PIM
Stephanie Wage 1 0 0 0
Bridget Bouges 1 1 0 0
Heidi Bayerlein 2 0 0 0
Mary Franck 2 0 0 0
tracy armstrong 5 1 0 0
Leanne LeClair 6 2 0 0
Amber Hall 7 0 2 2
Nicole Lane 7 3 0 0
Hannah Black 8 3 1 4
Jamie Jennings 9 5 1 4
Kristi Viles 9 1 0 0
Christine Bass 9 1 0 0
Sara Bass 9 1 0 0
Jill Pafford 10 2 1 0

Goalie

# Name GP MIN W L T GA GAA SO
Stephanie Wage 8 420:00 1 5 1 25 3.57 0

Player Stats

Skater

# Name GP G A PIM
Stephanie Wage 1 0 0 0
Bridget Bouges 1 1 0 0
Heidi Bayerlein 2 0 0 0
Mary Franck 2 0 0 0
tracy armstrong 5 1 0 0
Leanne LeClair 6 2 0 0
Amber Hall 7 0 2 2
Nicole Lane 7 3 0 0
Hannah Black 8 3 1 4
Jamie Jennings 9 5 1 4
Kristi Viles 9 1 0 0
Christine Bass 9 1 0 0
Sara Bass 9 1 0 0
Jill Pafford 10 2 1 0

Goalie

# Name GP MIN W L T GA GAA SO
Stephanie Wage 8 420:00 1 5 1 25 3.57 0