skip navigation
Position

Player Stats

Skater

# Name GP G A PIM
4 Marissa Freda 1 0 0 0
72 Lindsey Kascsak 4 2 0 0
8 Emily Mitch 6 1 0 0
3 Marcy Jones 7 1 0 0
76 Jennifer Lumer 7 0 0 0
16 sharon stafford 7 0 0 0
52 Kristi Viles 7 0 0 0
60 Cristy Freda 7 1 0 2
26 Meredith Saad 7 1 0 0
1/3 Sarah Munroe 7 3 0 0
17 Stephanie Pusateri 8 0 0 0
44 Jill Freda 8 0 0 0

Goalie

# Name GP MIN W L T GA GAA SO
4 Marissa Freda 3 180:00 0 3 0 8 2.67 0
00 Michele Goodman 5 300:00 2 2 1 14 2.80 0

Player Stats

Skater

# Name GP G A PIM
4 Marissa Freda 1 0 0 0
72 Lindsey Kascsak 4 2 0 0
8 Emily Mitch 6 1 0 0
3 Marcy Jones 7 1 0 0
76 Jennifer Lumer 7 0 0 0
16 sharon stafford 7 0 0 0
52 Kristi Viles 7 0 0 0
60 Cristy Freda 7 1 0 2
26 Meredith Saad 7 1 0 0
1/3 Sarah Munroe 7 3 0 0
17 Stephanie Pusateri 8 0 0 0
44 Jill Freda 8 0 0 0

Goalie

# Name GP MIN W L T GA GAA SO
4 Marissa Freda 3 180:00 0 3 0 8 2.67 0
00 Michele Goodman 5 300:00 2 2 1 14 2.80 0