skip navigation
Position

Player Stats

Skater

# Name GP G A PIM
0 Michele Goodman 2 0 0 0
Megan Bostwick 2 0 0 0
4 Delaney Kolich 9 0 0 0
58 Barb Baranski 10 0 0 0
60 Jodi Coverly 10 0 0 0
3 aimee forehand 10 2 2 0
44 Ann Nosek 10 8 2 0
11 Nicole Lane 10 5 3 2
7 Jake Jacobson 10 2 3 2
8 Ashley Gimbel 10 1 2 0
29 Mowita Rondeau 11 5 1 2
12 Susan Mitran 11 0 1 2
1 Michelle Angrish 12 4 2 0

Goalie

# Name GP MIN W L T GA GAA SO
0 Michele Goodman 1 60:00 1 0 0 0 0.00 0

Player Stats

Skater

# Name GP G A PIM
0 Michele Goodman 2 0 0 0
Megan Bostwick 2 0 0 0
4 Delaney Kolich 9 0 0 0
58 Barb Baranski 10 0 0 0
60 Jodi Coverly 10 0 0 0
3 aimee forehand 10 2 2 0
44 Ann Nosek 10 8 2 0
11 Nicole Lane 10 5 3 2
7 Jake Jacobson 10 2 3 2
8 Ashley Gimbel 10 1 2 0
29 Mowita Rondeau 11 5 1 2
12 Susan Mitran 11 0 1 2
1 Michelle Angrish 12 4 2 0

Goalie

# Name GP MIN W L T GA GAA SO
0 Michele Goodman 1 60:00 1 0 0 0 0.00 0