skip navigation
Position

Player Stats

Skater

# Name GP G A PIM
1 Michelle Angrish 8 2 0 0
60 Jodi Coverly 8 0 0 0
58 Barb Baranski 9 0 0 0
29 Mowita Rondeau 9 1 0 2
11 Nicole Lane 9 3 0 2
12 Susan Mitran 9 3 1 0
3 aimee forehand 10 2 1 0
44 Ann Nosek 10 3 0 4
7 Jake Jacobson 10 3 0 4
4 Delaney Kolich 11 0 0 0
17 Katherine Kribs 11 0 1 0

Player Stats

Skater

# Name GP G A PIM
1 Michelle Angrish 8 2 0 0
60 Jodi Coverly 8 0 0 0
58 Barb Baranski 9 0 0 0
29 Mowita Rondeau 9 1 0 2
11 Nicole Lane 9 3 0 2
12 Susan Mitran 9 3 1 0
3 aimee forehand 10 2 1 0
44 Ann Nosek 10 3 0 4
7 Jake Jacobson 10 3 0 4
4 Delaney Kolich 11 0 0 0
17 Katherine Kribs 11 0 1 0

Goalie

# Name GP MIN W L T GA GAA SO