skip navigation
Yellow
Yellow
2 - 1 Final
Purple
Purple
1 2 3 T
Yellow 2 0 0 2
Purple 1 0 0 1

Game Totals

SCORING 1 2 3 T
Yellow 2 0 0 2
Purple 1 0 0 1
POWER PLAYS
Yellow 0 for 0 (0.0%)
Purple 0 for 0 (0.0%)
SHOTS 1 2 3 T
Yellow - - - 0
Purple - - - 0
PENALTIES
Yellow 6 minutes on 0 infractions
Purple 2 minutes on 0 infractions

Scoring Summary

Yellow Skaters

# Name G A PTS SOG PIM + / -
0 Amy Wazenegger 0 0 0 0 0 0
1 Casey Roesel 0 0 0 0 0 0
2 Jill Freda 0 0 0 0 0 0
6 faryn roy 0 0 0 0 0 0
9 Christine Lucey 0 0 0 0 2 0
10 Beth Grooms 0 1 1 0 0 0
11 Alyssa Elliott 0 0 0 0 0 0
13 Lauren Horne 0 0 0 0 0 0
19 Sarah Heitman 0 0 0 0 0 0
39 Justine Desgroseilliers 0 0 0 0 2 0
68 Kris Madson 0 0 0 0 0 0
90 Stephanie Nadler 2 0 2 0 0 0
Totals 2 1 3 0 6

Purple Skaters

# Name G A PTS SOG PIM + / -
1 Sarah Munroe 0 0 0 0 0 0
4 Danielle Rowe 0 0 0 0 0 0
8 Emily Mitch 0 1 1 0 0 0
11 Jen Haley 0 0 0 0 0 0
14 Leanne LeClair 0 1 1 0 0 0
15 Megan Kalus (Mertz) 1 0 1 0 0 0
16 sharon stafford 0 0 0 0 2 0
17 Stephanie Pusateri 0 0 0 0 0 0
76 Jennifer Lumer 0 0 0 0 0 0
81 Jaclyn Distler 0 0 0 0 0 0
90 Mariana Vargas 0 0 0 0 0 0
Totals 1 2 3 0 2

Game Details

Game Description

Game