skip navigation
Purple
Purple
2 - 5 Final
Black
Black
1 2 3 T
Purple 0 1 1 2
Black 2 1 2 5

Game Totals

SCORING 1 2 3 T
Purple 0 1 1 2
Black 2 1 2 5
POWER PLAYS
Purple 0 for 0 (0.0%)
Black 0 for 0 (0.0%)
SHOTS 1 2 3 T
Purple - - - 0
Black - - - 0
PENALTIES
Purple 0 minutes on 0 infractions
Black 0 minutes on 0 infractions

Scoring Summary

Purple Skaters

# Name G A PTS SOG PIM + / -
1 Sarah Munroe 0 0 0 0 0 0
3 Marcy Jones 1 1 2 0 0 0
4 Danielle Rowe 0 0 0 0 0 0
8 Emily Mitch 0 0 0 0 0 0
11 Jen Haley 0 0 0 0 0 0
14 Leanne LeClair 0 0 0 0 0 0
15 Megan Kalus (Mertz) 1 0 1 0 0 0
16 sharon stafford 0 0 0 0 0 0
17 Stephanie Pusateri 0 0 0 0 0 0
22 Angie Glendenning 0 0 0 0 0 0
76 Jennifer Lumer 0 1 1 0 0 0
81 Jaclyn Distler 0 0 0 0 0 0
90 Mariana Vargas 0 0 0 0 0 0
Totals 2 2 4 0 0

Black Skaters

# Name G A PTS SOG PIM + / -
11 Holly Spain 0 0 0 0 0 0
20 Meredith saad 2 1 3 0 0 0
21 Zoie Burke 0 0 0 0 0 0
22 Marisa Munoz-Vourakis 0 0 0 0 0 0
43 Rose Fortier 0 0 0 0 0 0
50 Deb Clarke 0 0 0 0 0 0
52 Kristi Viles 0 0 0 0 0 0
58 Alexandra (Sasha) Williams 0 0 0 0 0 0
68 Kristina Barker 2 1 3 0 0 0
92 Jessica Monroe 0 0 0 0 0 0
Totals 4 2 6 0 0

Purple Goalies

No Data Available

Black Goalies

# Name MIN SOG SV GA SV %
0 Michele Goodman 60:00 0 0 2 .000
Totals 60:00 0 0 2 .000

Game Details

Game Description

Game