skip navigation
Red
Red
3 - 4 Final
Purple
Purple
1 2 3 T
Red 1 2 0 3
Purple 1 1 2 4

Game Totals

SCORING 1 2 3 T
Red 1 2 0 3
Purple 1 1 2 4
POWER PLAYS
Red 0 for 0 (0.0%)
Purple 0 for 0 (0.0%)
SHOTS 1 2 3 T
Red - - - 0
Purple - - - 0
PENALTIES
Red 2 minutes on 0 infractions
Purple 0 minutes on 0 infractions

Scoring Summary

    • 1st Period
    • Red
    • Purple
    • 2nd Period
    • Red
    • Purple
    • 4:40
    • Red
    • (even strength)
    • 2
    • 2
    • 3rd Period
    • Red
    • Purple
    • 13:38
    • Red
    • (even strength)
    • 4
    • 3

Red Skaters

# Name G A PTS SOG PIM + / -
0 Michele Goodman 0 0 0 0 0 0
4 Erica Fried 0 0 0 0 0 0
6 Anna Julian 0 0 0 0 0 0
7 Camille Lewis 0 0 0 0 0 0
8 Calley Gerber 0 0 0 0 0 0
14 Jill Pafford 0 0 0 0 0 0
15 Keri Hamilton 1 0 1 0 0 0
27 Erica Long 0 0 0 0 0 0
31 Christi Kaznowski 1 0 1 0 2 0
41 Marcie Belisle 0 0 0 0 0 0
44 Mary Franck 0 0 0 0 0 0
74 Elaine Erwin 0 0 0 0 0 0
89 Jaden Taylor 0 0 0 0 0 0
Totals 4 0 4 0 2

Purple Skaters

# Name G A PTS SOG PIM + / -
1 Sarah Munroe 2 0 2 0 0 0
3 Marcy Jones 0 0 0 0 0 0
4 Danielle Rowe 0 0 0 0 0 0
8 Emily Mitch 1 0 1 0 0 0
11 Jen Haley 0 0 0 0 0 0
15 Megan Kalus (Mertz) 0 0 0 0 0 0
16 sharon stafford 0 0 0 0 0 0
17 Stephanie Pusateri 0 0 0 0 0 0
22 Angie Glendenning 0 0 0 0 0 0
76 Jennifer Lumer 0 0 0 0 0 0
81 Jaclyn Distler 0 0 0 0 0 0
90 Mariana Vargas 0 0 0 0 0 0
Totals 3 0 3 0 0

Game Details

Game Description

Game