skip navigation
Purple
Purple
5 - 3 Final
Teal
Teal Heels
1 2 3 T
Purple 1 1 3 5
Teal Heels 1 2 0 3

Game Totals

SCORING 1 2 3 T
Purple 1 1 3 5
Teal Heels 1 2 0 3
POWER PLAYS
Purple 0 for 0 (0.0%)
Teal Heels 0 for 0 (0.0%)
SHOTS 1 2 3 T
Purple - - - 0
Teal Heels - - - 0
PENALTIES
Purple 2 minutes on 0 infractions
Teal Heels 4 minutes on 0 infractions

Scoring Summary

Purple Skaters

# Name G A PTS SOG PIM + / -
3 Marcy Jones 0 0 0 0 0 0
4 Danielle Rowe 0 1 1 0 0 0
8 Emily Mitch 2 0 2 0 0 0
11 Jen Haley 1 0 1 0 0 0
14 Leanne LeClair 0 0 0 0 2 0
15 Megan Kalus (Mertz) 0 0 0 0 0 0
16 sharon stafford 0 0 0 0 0 0
17 Stephanie Pusateri 0 0 0 0 0 0
22 Angie Glendenning 0 0 0 0 0 0
76 Jennifer Lumer 1 0 1 0 0 0
81 Jaclyn Distler 0 0 0 0 0 0
90 Mariana Vargas 0 1 1 0 0 0
Totals 4 2 6 0 2

Teal Heels Skaters

# Name G A PTS SOG PIM + / -
1 Michelle Angrish 0 0 0 0 0 0
3 aimee forehand 0 0 0 0 2 0
4 Delaney Kolich 0 0 0 0 0 0
7 Jake Jacobson 2 0 2 0 0 0
8 Ashley Gimbel 1 0 1 0 2 0
11 Nicole Lane 0 0 0 0 0 0
12 Susan Mitran 0 0 0 0 0 0
44 Ann Nosek 0 0 0 0 0 0
49 Margaret Lillard 0 0 0 0 0 0
Totals 3 0 3 0 4

Game Details

Game Description

Game