skip navigation
Purple
Purple
3 - 4 Final
Black
Black
1 2 3 T
Purple 0 1 2 3
Black 3 0 1 4

Game Totals

SCORING 1 2 3 T
Purple 0 1 2 3
Black 3 0 1 4
POWER PLAYS
Purple 0 for 0 (0.0%)
Black 0 for 0 (0.0%)
SHOTS 1 2 3 T
Purple - - - 0
Black - - - 0
PENALTIES
Purple 0 minutes on 0 infractions
Black 0 minutes on 0 infractions

Scoring Summary

Purple Skaters

# Name G A PTS SOG PIM + / -
1 Sarah Munroe 1 0 1 0 0 0
3 Marcy Jones 0 0 0 0 0 0
4 Danielle Rowe 2 0 2 0 0 0
8 Emily Mitch 0 0 0 0 0 0
11 Jen Haley 0 1 1 0 0 0
15 Megan Kalus (Mertz) 0 0 0 0 0 0
16 sharon stafford 0 0 0 0 0 0
17 Stephanie Pusateri 0 0 0 0 0 0
81 Jaclyn Distler 0 1 1 0 0 0
90 Mariana Vargas 0 0 0 0 0 0
Totals 3 2 5 0 0

Black Skaters

# Name G A PTS SOG PIM + / -
11 Holly Spain 1 1 2 0 0 0
20 Meredith saad 1 1 2 0 0 0
21 Zoie Burke 0 0 0 0 0 0
22 Marisa Munoz-Vourakis 1 0 1 0 0 0
43 Rose Fortier 0 0 0 0 0 0
50 Deb Clarke 0 0 0 0 0 0
52 Kristi Viles 0 0 0 0 0 0
68 Kristina Barker 1 0 1 0 0 0
72 Lindsey Kascsak 0 0 0 0 0 0
92 Jessica Monroe 0 1 1 0 0 0
97 Joni Williams 0 0 0 0 0 0
Totals 4 3 7 0 0

Game Details

Game Description

Game